Uso recomendado
Indicaciones de mezcla: inmediatamente después de la extracción de sangre, invierta suavemente la muestra 6-8 veces
Velocidad de centrifugación: no centrifugar
CÓDIGO | DIMENSIONES | DESCRIPCIÓN | LLENADO | COLOR | CADUCIDAD | EMBALAJE | ETIQUETA |
---|---|---|---|---|---|---|---|
13501 | 13 x 75 mm | K2 EDTA | 1 ml | Lavender | 18 months | 100 / 1000 | Paper |
13505 | 13 x 75 mm | K2 EDTA | 2 ml | Lavender | 18 months | 100 / 1000 | Paper |
13520 | 13 x 75 mm | K2 EDTA | 2 ml | Translucent lavender | 18 months | 100 / 1000 | Paper |
135209 | 13 x 75 mm | K2 EDTA | 2 ml | Black | 18 months | 100 / 1000 | Paper |
13510 | 13 x 75 mm | K2 EDTA | 3 ml | Lavender | 18 months | 100 / 1000 | Paper |
135100 | 13 x 75 mm | K2 EDTA | 3 ml | Translucent lavender | 18 months | 100 / 1000 | Paper |
135201 | 13 x 75 mm | K2 EDTA | 3 ml | Black | 18 months | 100 / 1000 | Paper |
135300 | 13 x 75 mm | K2 EDTA | 4 ml | Lavender | 18 months | 100 / 1000 | Paper |
135306 | 13 x 75 mm | K2 EDTA | 4 ml | Translucent lavender | 18 months | 100 / 1000 | Paper |
135171 | 13 x 75 mm | K2 EDTA | 4 ml | Pink | 18 months | 100 / 1000 | Paper |
6135300F | 13 x 75 mm | K2 EDTA | 4 ml | Fuchsia | 18 months | 100/1000 | Transparent |
135400 | 13 x 100 mm | K2 EDTA | 6 ml | Lavender | 18 months | 100 / 1000 | Paper |
135420 | 13 x 100 mm | K2 EDTA | 6 ml | Fuchsia | 18 months | 100 / 1000 | Paper |
135560 | 13 x 100 mm | K2 EDTA | 6 ml | Light green | 18 months | 100 / 1000 | Paper |
13560 | 16 x 100 mm | K2 EDTA | 9 ml | Lavender | 18 months | 100 / 1000 | Paper |
13001 | 13 x 75 mm | K3 EDTA | 1 ml | Lavender | 18 months | 100 / 1000 | Paper |
13005 | 13 x 75 mm | K3 EDTA | 2 ml | Lavender | 18 months | 100 / 1000 | Paper |
13840 | 13 x 75 mm IN | K3 EDTA | 2 ml | Translucent lavender | 18 months | 100 / 1000 | Paper |
130200 | 13 x 75 mm | K3 EDTA | 2 ml | Translucent lavender | 18 months | 100 / 1000 | Paper |
13148 | 13 x 75 mm | K3 EDTA | 2 ml | Black | 18 months | 100 / 1000 | Paper |
613005 | 13 x 75 mm | K3 EDTA | 2 ml | Lavender | 18 months | 100/1000 | Transparent |
6130200 | 13 x 75 mm | K3 EDTA | 2 ml | Translucent lavender | 18 months | 100/1000 | Transparent |
13010 | 13 x 75 mm | K3 EDTA | 3 ml | Lavender | 18 months | 100 / 1000 | Paper |
13125 | 13 x 75 mm | K3 EDTA | 3 ml | Translucent lavender | 18 months | 100 / 1000 | Paper |
13150 | 13 x 75 mm | K3 EDTA | 3 ml | Black | 18 months | 100 / 1000 | Paper |
13161 | 13 x 75 mm | K3 EDTA | 3 ml | White | 18 months | 100 / 1000 | Paper |
131100 | 13 x 75 mm | K3 EDTA | 3 ml | Yellow | 18 months | 100 / 1000 | Paper |
13025 | 13 x 75 mm | K3 EDTA | 3 ml | Dark green | 18 months | 100 / 1000 | Paper |
13136 | 13 x 75 mm | K3 EDTA | 3 ml | Orange | 18 months | 100 / 1000 | Paper |
13131 | 13 x 75 mm | K3 EDTA | 3 ml | Fuchsia | 18 months | 100 / 1000 | Paper |
13182 | 13 x 75 mm | K3 EDTA | 3 ml | Rusty | 18 months | 100 / 1000 | Paper |
613010 | 13 x 75 mm | K3 EDTA | 3 ml | Lavender | 18 months | 100/1000 | Transparent |
13030 | 13 x 75 mm | K3 EDTA | 4 ml | Lavender | 18 months | 100 / 1000 | Paper |
13220 | 13 x 75 mm | K3 EDTA | 4 ml | Dark blue | 18 months | 100 / 1000 | Paper |
613030 | 13 x 75 mm | K3 EDTA | 4 ml | Lavender | 18 months | 100/1000 | Transparent |
613030F | 13 x 75 mm | K3 EDTA | 4 ml | Fuchsia | 18 months | 100/1000 | Transparent |
13040 | 13 x 100 mm | K3 EDTA | 6 ml | Lavender | 18 months | 100 / 1000 | Paper |
13060 | 16 x 100 mm | K3 EDTA | 9 ml | Lavender | 18 months | 100 / 1000 | Paper |
Conservación muestra: véase tabla | |||
Temperatura almacenamiento | Hasta 24ºC | 2 - 4ºC | |
Tiempo máximo almacenamiento | 6 horas | < 24 horas |
Antes de procesar la prueba hematológica, mezclar cuidadosamente |
|||
Para obtener plasma: centrifugar a 1300 g durante 10 minutos a 20 - 25ºC | |||
Conservación muestra: para plasma separado de células sanguíneas, véase tabla siguiente | |||
Temperatura almacenamiento | Hasta 24ºC | 2 - 4ºC | < -20ºC |
Tiempo máximo almacenamiento |
< 8 horas | > 8 horas < 48 horas | > 48 horas |
¿Necesita más información de nuestros productos?
Contacte con nosotros
Tel. +34 93 433 58 60
Fax +34 93 436 38 94
mn.atcliente@monlab.es
Visite nuestro Formulario de contacto
Carrer Cobalto, 74 - 08940 Cornellà de Llobregat - Barcelona -España
Tel. 93 433 58 60 Fax 93 436 38 94
©2021 Monlab -
www.monlab.es - Aviso Legal - Política de privacidad - Política de Cookies